Storage Pricing

Why pay for space you don’t need? At WestKey we have over 30 different size options so we can accommodate your exact storage needs. Now that’s the WestKey Advantage! Free shelving option in some units. Prices noted are per month, before tax.

Make a Reservation

UNIT SIZE RATE (before tax)
5 ft. x 4 ft. = 20 sq. ft. $65
5 ft. x 5 ft. = 25 sq. ft. $75
5 ft. x 8 ft. = 40. sq. ft. $100
6 ft. x 8 ft. = 48 sq. ft. $105
5 ft. x 8 ft. = 40. sq. ft. $110
7 ft. x 8 ft. = 56 sq. ft $109
8 ft. x 8 ft. = 64 sq. ft. $119
8 ft. x 9 ft. = 72 sq. ft. $126
8 ft. x 10 ft. = 80 sq. ft. $137
8 ft. x 11 ft. = 88 sq. ft. $148
8 ft. x 12 ft. = 96 sq. ft. $158
8 ft. x 13 ft. = 104 sq. ft. $162
8 ft. x 14 ft. = 112 sq. ft. $170
8 ft. x 15 ft. = 120 sq. ft. $179
8 ft. x 16 ft. = 128 sq. ft. $188
8 ft. x 17 ft. = 136 sq. ft. $192
8 ft.x 18 ft. = 144 sq. ft. $201
8 ft. x 19 ft. = 152 sq. ft. $208
8 ft. x 20 ft. = 160 sq. ft. $229
8 ft. x 21 ft. = 168 sq. ft. $235
8 ft. x 22 ft. = 176 sq. ft. $239
8 ft. x 24 ft. = 192 sq. ft. $249
8 ft. x 25 ft. = 200 sq. ft. $265
8 ft. x 27 ft. = 215 sq. ft. $277
8 ft. x 28 ft. = 224 sq. ft. $280
8 ft. x 29 ft.= 232 sq. ft. $288
8 ft. x 30 ft. = 240 sq. ft. $295
8 ft. x 32 ft. = 256 sq. ft. $310
8 ft. x 40 ft. = 320 sq. ft. $360
8 ft. x 45 ft. = 360 sq. ft $388
8 ft. x 48 ft. = 384 sq. ft. $400
400 sq. ft. + Call for Pricing
  • Competitive Pricing With NO Hidden Fees
  • NO Administration Fees
  • NO Access Fees
  • NO Mandatory Monthly Insurance Fee Required
  • NO Transfer Fees
  • Simple Month to Month Contracts
  • Our Price is Our Price
  • State of the Art Security
  • Facility Access 6AM-11PM 7 Days a Week (WestKey Storage Location)
  • Office Open 6 Days a Week